Powder Burn Rates
Relative Burn Rates from fastest to slowest
| 01 | Norma R1 | 51 | Winchester 572 | 101 | Vihta Vuoir N140 |
| 02 | Vihta Vuori N310 | 52 | Alliant Blue Dot | 102 | Hodgdon VARGET |
| 03 | Accurate Arms Nitro 100 | 53 | Accurate Arms No. 7 | 103 | IMR 4320 |
| 04 | Alliant e3 | 54 | Alliant Pro Reach | 104 | Winchester 748 |
| 05 | Hodgdon TITEWAD | 55 | Hodgdon LONGSHOT | 105 | Hodgdon BLC(2) |
| 06 | Ramshot Competition | 56 | Alliant 410 | 106 | Hodgdon CFE 223 |
| 07 | Alliant Red Dot | 57 | Alliant 2400 | 107 | Hodgdon LEVEREVOLUTION |
| 08 | Alliant Promo | 58 | Ramshot Enforcer | 108 | Hodgdon H380 |
| 09 | Hodgdon CLAYS | 59 | Accurate Arms No. 9 | 109 | Ramshot Big Game |
| 10 | IMR RED | 60 | Accurate Arms 4100 | 110 | Vihta Vuori N540 |
| 11 | Alliant Clay Dot | 61 | Alliant Steel | 111 | Winchester 760 |
| 12 | Hodgdon Hi-Skor 700-X | 62 | Norma 8123 | 112 | Hodgdon H414 |
| 13 | Alliant Bullseye | 63 | Vihta Vuori N110 | 113 | Vihta Vuori N150 |
| 14 | IMR TARGET | 64 | Hodgdon LIL’ GUN | 114 | Accurate Arms 2700 |
| 15 | Hodgdon TITEGROUP | 65 | Hodgdon 110 | 115 | IMR 4350 |
| 16 | Alliant American Sheet | 66 | Winchester 296 | 116 | IMR 4451 |
| 17 | Accurate Arms Solo 1000 | 67 | IMR 4227 | 117 | Hodgdon 4350 |
| 18 | Alliant Green Dot | 68 | Accurate Arms 5744 | 118 | Alliant Reloader 17 |
| 19 | IMR GREEN | 69 | Accurate Arms 1680 | 119 | Accurate Arms 4350 |
| 20 | Winchester WST | 70 | Hodgdon CFE BLK | 120 | Norma 204 |
| 21 | Hodgdon Trail Boss | 71 | Norma 200 | 121 | Hodgdon HYBRID 100V |
| 22 | Winchester Super Handicap | 72 | Alliant Reloder 7 | 122 | Vihta Vuori N550 |
| 23 | Hodgdon INTERNATIONAL | 73 | IMR 4198 | 123 | Alliant Reloder 19 |
| 24 | Accurate Arms Solo 1250 | 74 | Hodgdon H4198 | 124 | IMR 4831 |
| 25 | Vihta Vuori N320 | 75 | Vihta Vuori N120 | 125 | Ramshot Hunter |
| 26 | Accurate Arms No. 2 | 76 | Hodgdon H322 | 126 | Accurate Arms 3100 |
| 27 | Ramshot Zip | 77 | Accurate Arms 2015BR | 127 | Vihta Vuori N160 |
| 28 | Hodgdon HP-38 | 78 | Alliant Reloder 10X | 128 | Hodgdon H4831 & H4831SC |
| 29 | Winchester 231 | 79 | Vihta Vouri N130 | 129 | Hodgdon SUPERFORMANCE |
| 30 | Alliant 20/28 | 80 | IMR 3031 | 130 | IMR 4955 |
| 31 | Winchester 244 | 81 | Vihta Vouri N133 | 131 | Winchester Supreme 780 |
| 32 | Alliant Unique | 82 | Hodgdon BENCHMARK | 132 | Norma MRP |
| 33 | Hodgdon UNIVERSAL | 83 | Hodgdon H335 | 133 | Alliant Reloder 22 |
| 34 | IMR UNEQUAL | 84 | Ramshot X-Terminator | 134 | Vihta Vuori N560 |
| 35 | Alliant Power Pistol | 85 | Accurate Arms 2230 | 135 | Vihta Vuori N165 |
| 36 | Vihta Vuori N330 | 86 | Accurate Arms 2460s | 136 | IMR 7828 & IMR 7828 SSC |
| 37 | Alliant Herco | 87 | IMR 8208 XBR | 137 | Alliant Reloder 25 |
| 38 | Winchester WSF | 88 | Ramshot TAC | 138 | Vihta Vuori N170 |
| 39 | Vihta Vuori N340 | 89 | Hodgdon H4895 | 139 | Accurate Arms Magpro |
| 40 | Hodgdon Hi-Skor 800-X | 90 | Vihta Vuori N530 | 140 | IMR 7977 |
| 41 | Ramshot True Blue | 91 | IMR 4895 | 141 | Hodgdon H1000 |
| 42 | Accurate Arms No. 5 | 92 | Vihta Vuori N135 | 142 | Ramshot Magnum |
| 43 | Hodgdon HS-6 | 93 | Alliant Reloder 12 | 143 | Hodgdon RETUMBO |
| 44 | Winchester AutoComp | 94 | Accurate Arms 24951R | 144 | IMR 8133 |
| 45 | Hodgdon CFE Pistol | 95 | IMR 4166 | 145 | Vihta Vuori N570 |
| 46 | Ramshot Silhouette | 96 | IMR 4064 | 146 | Accurate Arms 8700 |
| 47 | Vihta Vuori 3N37 | 97 | Norma 202 | 147 | Vihta Vuori 24N41 |
| 48 | Vihta Vuori N350 | 98 | Accurate Arms 4064 | 148 | Hodgdon 50BMG |
| 49 | Vihta Vuori 3N318 | 99 | Accurate Arms 2520 | 149 | Hodgdon US869 |
| 50 | IMR BLUE | 100 | Alliant Reloder 15 | 150 | Vihta Vuori 20N29 |
by Jeffreaux