Catholic Popes
Here is the list.
| # | Year Start | Year End | # of Days Pope | English Name | Place of Birth | Age at Start | Age at End |
|---|---|---|---|---|---|---|---|
| 266 | 2013 | Francis I | Buenos Aires | 76 | |||
| 265 | 2005 | 2013 | 2870 | Benedict XVI | Marktl am Inn, Bavaria, Germany | 78 | 85 |
| 264 | 1978 | 2005 | 9658 | Ven. John Paul II (John Paul the Great) | Wadowice, Poland | 58 | 84 |
| 263 | 1978 | 1978 | 33 | Servant of God John Paul I | Forno di Canale, Veneto, Italy | 65 | 65 |
| 262 | 1963 | 1978 | 5521 | Servant of God Paul VI | Concesio, Brescia, Italy | 65 | 80 |
| 261 | 1958 | 1963 | 1678 | Bd. John XXIII | Sotto il Monte, Bergamo, Italy | 76 | 81 |
| 260 | 1939 | 1958 | 7156 | Ven. Pius XII | Rome, Italy | 63 | 82 |
| 259 | 1922 | 1939 | 6209 | Pius XI | Desio, Lombardy-Venetia, Austrian Empire | 64 | 81 |
| 258 | 1914 | 1922 | 2696 | Benedict XV | Genoa, Kingdom of Sardinia | 59 | 67 |
| 257 | 1903 | 1914 | 4031 | St. Pius X | Riese, Lombardy-Venetia, Austrian Empire | 68 | 79 |
| 256 | 1878 | 1903 | 9575 | Leo XIII, O.F.S. | Carpineto Romano, Rome departement, French Empire (now Italy) | 67 | 93 |
| 255 | 1846 | 1878 | 11465 | Bd. Pius IX, O.F.S. | Senigallia, Marche, Papal States | 54 | 85 |
| 254 | 1831 | 1846 | 5594 | Gregory XVI, O.S.B. Cam. | Belluno, Republic of Venice | 65 | 80 |
| 253 | 1829 | 1830 | 610 | Pius VIII | Cingoli, Marche, Papal States | 67 | 69 |
| 252 | 1823 | 1829 | 1960 | Leo XII | Genga or Spoleto, Papal States | 63 | 68 |
| 251 | 1800 | 1823 | 8554 | Pius VII, O.S.B. | Cesena, Papal States | 57 | 81 |
| 250 | 1775 | 1799 | 8955 | Pius VI | Cesena, Papal States | 57 | 81 |
| 249 | 1769 | 1774 | 1951 | Clement XIV, O.F.M. | Sant’ Arcangelo di Romagna, Papal States | 63 | 68 |
| 248 | 1758 | 1769 | 3861 | Clement XIII | Venice, Republic of Venice | 65 | 75 |
| 247 | 1740 | 1758 | 6464 | Benedict XIV | Bologna, Papal States | 65 | 83 |
| 246 | 1730 | 1740 | 3494 | Clement XII | Florence, Grand Duchy of Tuscany | 78 | 87 |
| 245 | 1724 | 1730 | 2093 | Benedict XIII, O.P. | Gravina in Puglia, Kingdom of Naples | 75 | 81 |
| 244 | 1721 | 1724 | 1032 | Innocent XIII | Poli, Lazio, Papal States | 65 | 68 |
| 243 | 1700 | 1721 | 7416 | Clement XI | Urbino, Marche, Papal States | 51 | 71 |
| 242 | 1691 | 1700 | 3362 | Innocent XII | Spinazzola, Kingdom of Naples | 76 | 85 |
| 241 | 1689 | 1691 | 483 | Alexander VIII | Venice, Republic of Venice | 79 | 80 |
| 240 | 1676 | 1689 | 4705 | Bd. Innocent XI | Como, Duchy of Milan | 65 | 78 |
| 239 | 1670 | 1676 | 2274 | Clement X | Rome, Papal States | 79 | 86 |
| 238 | 1667 | 1669 | 902 | Clement IX | Pistoia, Grand Duchy of Tuscany | 67 | 69 |
| 237 | 1655 | 1667 | 4425 | Alexander VII | Siena, Grand Duchy of Tuscany | 56 | 68 |
| 236 | 1644 | 1655 | 3764 | Innocent X | Rome, Papal States | 70 | 80 |
| 235 | 1623 | 1644 | 7658 | Urban VIII | Florence, Grand Duchy of Tuscany | 55 | 76 |
| 234 | 1621 | 1623 | 879 | Gregory XV | Bologna, Papal States | 67 | 69 |
| 233 | 1605 | 1621 | 5732 | Paul V | Rome, Papal States | 52 | 68 |
| 232 | 1605 | 1605 | 26 | Leo XI | Florence, Duchy of Florence | 69 | 69 |
| 231 | 1592 | 1605 | 4777 | Clement VIII | Fano, Marche, Papal States | 55 | 69 |
| 230 | 1591 | 1591 | 62 | Innocent IX | Bologna, Papal States | 72 | 72 |
| 229 | 1590 | 1591 | 315 | Gregory XIV | Somma Lombardo, Duchy of Milan | 55 | 56 |
| 228 | 1590 | 1590 | 12 | Urban VII | Rome, Papal States | 69 | 69 |
| 227 | 1585 | 1590 | 1950 | Sixtus V, O.F.M. Conv. | Grottammare, Marche, Papal States | 63 | 68 |
| 226 | 1572 | 1585 | 4712 | Gregory XIII | Bologna, Papal States | 70 | 83 |
| 225 | 1566 | 1572 | 2305 | St. Pius V, O.P. | Bosco, Duchy of Milan | 61 | 68 |
| 224 | 1559 | 1565 | 2073 | Pius IV | Milan, Duchy of Milan | 60 | 66 |
| 223 | 1555 | 1559 | 1547 | Paul IV, C.R. | Capriglia Irpina, Campania, Kingdom of Naples | 78 | 83 |
| 222 | 1555 | 1555 | 22 | Marcellus II | Montefano, Marche, Papal States | 53 | 53 |
| 222 | 1550 | 1555 | 1875 | Julius III | Rome, Papal States | 62 | 67 |
| 221 | 1534 | 1549 | 5503 | Paul III | Canino, Lazio, Papal States | 66 | 81 |
| 220 | 1523 | 1534 | 3953 | Clement VII | Florence, Republic of Florence | 45 | 56 |
| 219 | 1522 | 1523 | 613 | Adrian VI Papa HADRIANUS Sextus | Utrecht, Bishopric of Utrecht, Holy Roman Empire (presently The Netherlands | 62 | 64 |
| 218 | 1513 | 1521 | 3187 | Leo X | Florence, Republic of Florence | 37 | 45 |
| 217 | 1503 | 1513 | 7048 | Julius II | Albisola, Republic of Genoa | 59 | 69 |
| 216 | 1503 | 1503 | 26 | Pius III | Siena, Republic of Siena | 64 | 64 |
| 215 | 1492 | 1503 | 4022 | Alexander VI | Xativa, Kingdom of Valencia, Crown of Aragon | 61 | 72 |
| 214 | 1484 | 1492 | 2886 | Innocent VIII | Genoa, Republic of Genoa | 51 | 59 |
| 213 | 1471 | 1484 | 4748 | Sixtus IV, O.F.M. | Celle Ligure, Republic of Genoa | 57 | 70 |
| 212 | 1464 | 1471 | 2520 | Paul II | Venice, Republic of Venice | 47 | 54 |
| 211 | 1458 | 1464 | 2187 | Pius II | Corsignano, Republic of Siena | 52 | 58 |
| 210 | 1455 | 1458 | 1457 | Callixtus III | Xativa, Kingdom of Valencia, Crown of Aragon | 76 | 79 |
| 209 | 1447 | 1455 | 6588 | Nicholas V | Sarzana, Republic of Genoa | 49 | 57 |
| 208 | 1431 | 1447 | 5832 | Eugene IV, O.S.A. | Venice, Republic of Venice | 47 | 63 |
| 207 | 1417 | 1431 | 4846 | Martin V | Genazzano, Papal States | 48 | 62 |
| 206 | 1406 | 1415 | 3136 | Venice, Republic of Venice | 60 | 69 | |
| 205 | 1404 | 1406 | 750 | Innocent VII | Sulmona, Kingdom of NaplesVenice, Republic of Venice | 65 | 67 |
| 204 | 1389 | 1404 | 5444 | Boniface IX | Naples, Kingdom of Naples | N/A | N/A |
| 203 | 1378 | 1389 | 4205 | Urban VI | Naples, Kingdom of Naples | N/A | N/A |
| 202 | 1362 | 1378 | 3002 | Bd. Urban V, O.S.B. | Grizac, Languedoc, France | N/A | N/A |
| 201 | 1352 | 1362 | 3553 | Innocent VI | Les Monts, Limousin, France | N/A | N/A |
| 200 | 1342 | 1352 | 3863 | Clement VI, O.S.B. | Maumont, Limousin, France | N/A | N/A |
| 199 | 1334 | 1342 | 2681 | Benedict XII, O.Cist. | Saverdun, County of Foix, France | N/A | N/A |
| 198 | 1316 | 1334 | 6689 | John XXII | Cahors, Quercy, France | N/A | N/A |
| 197 | 1314 | 1316 | 730 | Interregnum | N/A | N/A | N/A |
| 196 | 1305 | 1314 | 1779 | Clement V | Villandraut, Gascony, France | N/A | N/A |
| 195 | 1303 | 1304 | 259 | Bd. Benedict XI, O.P. | Treviso, Italy, Holy Roman Empire | N/A | N/A |
| 194 | 1294 | 1303 | 2920 | Boniface VIII | Anagni, Papal States, Holy Roman Empire | N/A | N/A |
| 193 | 1294 | 1294 | 223 | St. Celestine V, O.S.B. | Sant’ Angelo Limosano, Kingdom of Sicily | N/A | N/A |
| 192 | 1292 | 1294 | 730 | Interregnum | N/A | N/A | |
| 191 | 1288 | 1292 | 1460 | Nicholas IV, O.F.M. | Lisciano, Papal States, Holy Roman Empire | N/A | N/A |
| 190 | 1285 | 1287 | 730 | Honorius IV | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 189 | 1281 | 1285 | 1460 | Martin IV | Meinpicien, Touraine, France | N/A | N/A |
| 188 | 1277 | 1280 | 730 | Nicholas III | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 187 | 1276 | 1277 | 263 | John XXI | Lisbon, Portugal | N/A | N/A |
| 186 | 1276 | 1276 | 151 | Bd. Innocent V, O.P. | County of Savoy, Holy Roman Empire | N/A | N/A |
| 185 | 1276 | 1276 | 38 | Adrian V | Genoa, Republic of Genoa, Holy Roman Empire | N/A | N/A |
| 184 | 1271 | 1276 | 1460 | Bd. Gregory X | Piacenza, Italy, Holy Roman Empire | N/A | N/A |
| 183 | 1265 | 1276 | 1468 | Clement IV | Saint-Gilles, Languedoc, France | N/A | N/A |
| 182 | 1261 | 1265 | 1095 | Urban IV | Troyes, County of Champagne, France | N/A | N/A |
| 181 | 1254 | 1261 | 2190 | Alexander IV | Jenne, Papal States, Holy Roman Empire | N/A | N/A |
| 180 | 1243 | 1254 | 4015 | Innocent IV | Genoa, Republic of Genoa, Holy Roman Empire | N/A | N/A |
| 179 | 1241 | 1241 | 17 | Celestine IV | Milan, Italy, Holy Roman Empire | N/A | N/A |
| 178 | 1227 | 1241 | 5110 | Gregory IX | Anagni, Papal States, Holy Roman Empire | N/A | N/A |
| 177 | 1216 | 1227 | 3650 | Honorius III | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 176 | 1198 | 1216 | 6570 | Innocent III | Gavignano, Papal States, Holy Roman Empire | N/A | N/A |
| 175 | 1191 | 1198 | 2190 | Celestine III | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 174 | 1187 | 1191 | 1095 | Clement III | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 173 | 1187 | 1187 | 57 | Gregory VIII, Can.Reg. | Benevento, Papal States, Holy Roman Empire | N/A | N/A |
| 172 | 1185 | 1187 | 365 | Urban III | Cuggiono, Italy, Holy Roman Empire | N/A | N/A |
| 171 | 1181 | 1185 | 1460 | Lucius III | Lucca, Italy, Holy Roman Empire | N/A | N/A |
| 170 | 1159 | 1181 | 7665 | Alexander III | Siena, Italy, Holy Roman Empire | N/A | N/A |
| 169 | 1154 | 1159 | 1460 | Adrian IV, O.S.A. | Abbots Langley, Hertfordshire, Kingdom of England | N/A | N/A |
| 168 | 1153 | 1154 | 365 | Anastasius IV | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 167 | 1145 | 1153 | 2920 | Bd. Eugene III, O.Cist. | Pisa, Republic of Pisa, Holy Roman Empire | N/A | N/A |
| 166 | 1144 | 1145 | 340 | Lucius II, Can.Reg. | Bologna, Papal States, Holy Roman Empire | N/A | N/A |
| 165 | 1143 | 1144 | 164 | Celestine II | Citta di Castello, Papal States, Holy Roman Empire | N/A | N/A |
| 164 | 1130 | 1143 | 4745 | Innocent II, Can.Reg. | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 163 | 1124 | 1130 | 1825 | Honorius II, Can.Reg. | Fiagnano, Papal States, Holy Roman Empire | N/A | N/A |
| 162 | 1119 | 1124 | 1825 | Callixtus II | Quingey, County of Burgundy, Holy Roman Empire | N/A | N/A |
| 161 | 1118 | 1119 | 365 | Gelasius II, O.S.B. | Gaeta, Principality of Capua | N/A | N/A |
| 160 | 1099 | 1118 | 4015 | Paschal II, O.S.B. | Bleda, Papal States, Holy Roman Empire | N/A | N/A |
| 159 | 1088 | 1099 | Bd. Urban II, O.S.B. | Lagery, County of Champagne, France | N/A | N/A | |
| 158 | 1086 | 1087 | 365 | Bd. Victor III, O.S.B. | Benevento, Duchy of Benevento | N/A | N/A |
| 157 | 1073 | 1085 | 4380 | St. Gregory VII, O.S.B. | Sovana, Italy, Holy Roman Empire | N/A | N/A |
| 156 | 1061 | 1073 | 4015 | Alexander II | Milan, Italy, Holy Roman Empire | N/A | N/A |
| 155 | 1058 | 1061 | 730 | Nicholas II | Chateau de Chevron, Kingdom of Arles | N/A | N/A |
| 154 | 1057 | 1058 | 241 | Stephen IX (Stephen X), O.S.B. | Duchy of Lorraine, Holy Roman Empire | N/A | N/A |
| 153 | 1055 | 1057 | 730 | Victor II | Kingdom of Germany, Holy Roman Empire | N/A | N/A |
| 152 | 1049 | 1054 | 1825 | St. Leo IX | Eguisheim, Swabia, Holy Roman Empire | N/A | N/A |
| 151 | 1048 | 1048 | 23 | Damasus II | Pildenau, Duchy of Bavaria, Holy Roman Empire | N/A | N/A |
| 150 | 1047 | 1048 | 365 | Benedict IX | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 149 | 1046 | 1047 | 289 | Clement II | Hornburg, Duchy of Saxony, Holy Roman Empire | N/A | N/A |
| 148 | 1045 | 1046 | 365 | Gregory VI | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 147 | 1045 | 1045 | 365 | Benedict IX | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 146 | 1045 | 1045 | 365 | Sylvester III | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 145 | 1032 | 1044 | 3480 | Benedict IX | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 144 | 1024 | 1032 | 2920 | John XIX | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 143 | 1012 | 1024 | 4015 | Benedict VIII | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 142 | 1009 | 1012 | 730 | Sergius IV | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 141 | 1003 | 1009 | 1460 | John XVIII | Rapagnano, Papal States | N/A | N/A |
| 140 | 1003 | 1003 | 214 | John XVII | Rome, Papal States, Holy Roman Empire | N/A | N/A |
| 139 | 999 | 1003 | 1460 | Sylvester II | Auvergne region of France | N/A | N/A |
| 138 | 996 | 999 | 730 | Gregory V | Germany, Holy Roman Empire | N/A | N/A |
| 137 | 985 | 996 | 3650 | John XV | Rome | N/A | N/A |
| 136 | 983 | 985 | 262 | John XIV | Rome | N/A | N/A |
| 135 | 974 | 983 | 2920 | Benedict VII | Rome | N/A | N/A |
| 134 | 973 | 974 | 365 | Benedict VI | Rome, Papal States | N/A | N/A |
| 133 | 965 | 972 | 2190 | John XIII | Rome | N/A | N/A |
| 132 | 964 | 964 | 30 | Benedict V | Rome | N/A | N/A |
| 131 | 965 | 964 | 242 | Leo VIII | Rome | N/A | N/A |
| 130 | 955 | 964 | 2920 | John XII | Rome | N/A | N/A |
| 129 | 946 | 955 | 3285 | Agapetus II | Rome | N/A | N/A |
| 128 | 942 | 946 | 1095 | Marinus II | Rome | N/A | N/A |
| 127 | 939 | 942 | 1095 | Stephen IX | Rome | N/A | N/A |
| 126 | 936 | 939 | 1095 | Leo VII, O.S.B. | N/A | N/A | |
| 125 | 931 | 935 | 1460 | John XI | Rome | N/A | N/A |
| 124 | 928 | 931 | 730 | Stephen VIII | Rome | N/A | N/A |
| 123 | 928 | 928 | 245 | Leo VI | Rome | N/A | N/A |
| 122 | 914 | 928 | 5110 | John X | Romagna, Italy | N/A | N/A |
| 121 | 913 | 914 | 200 | Lando | Sabina, Italy | N/A | N/A |
| 120 | 911 | 913 | 730 | Anastasius III | Rome | N/A | N/A |
| 119 | 904 | 911 | 2555 | Sergius III | Rome | N/A | N/A |
| 118 | 903 | 903 | 92 | Leo V | Ardea | N/A | N/A |
| 117 | 900 | 903 | 1095 | Benedict IV | Rome | N/A | N/A |
| 116 | 898 | 900 | 730 | John IX, O.S.B. | Tivoli | N/A | N/A |
| 115 | 897 | 898 | 30 | Theodore II | Rome | N/A | N/A |
| 114 | 897 | 897 | 122 | Romanus | Gallese, Rome | N/A | N/A |
| 113 | 896 | 897 | 365 | Stephen VI (Stephen VII) | N/A | N/A | |
| 112 | 896 | 896 | 15 | Boniface VI | Rome | N/A | N/A |
| 111 | 891 | 896 | 1460 | Formosus | Ostia | N/A | N/A |
| 110 | 885 | 891 | 2190 | Stephen V (Stephen VI) | Rome | N/A | N/A |
| 109 | 884 | 885 | 365 | St. Adrian III | Rome | N/A | N/A |
| 108 | 882 | 884 | 365 | Marinus I | Gallese, Rome | N/A | N/A |
| 107 | 872 | 882 | 3650 | John VIII | Rome | N/A | N/A |
| 106 | 867 | 872 | 1825 | Adrian II | Rome | N/A | N/A |
| 105 | 858 | 867 | 3285 | St. Nicholas I (Nicholas the Great) | Rome | N/A | N/A |
| 104 | 855 | 858 | 1095 | Benedict III | Rome | N/A | N/A |
| 103 | 847 | 855 | 2920 | St. Leo IV, O.S.B. | Rome | N/A | N/A |
| 102 | 844 | 847 | 1095 | Sergius II | Rome | N/A | N/A |
| 101 | 827 | 844 | 6205 | Gregory IV | Rome | N/A | N/A |
| 100 | 827 | 827 | 30 | Valentine | Rome | N/A | N/A |
| 99 | 824 | 827 | 1095 | Eugene II | Rome | N/A | N/A |
| 98 | 817 | 824 | 2555 | St. Paschal I | Rome | N/A | N/A |
| 97 | 816 | 817 | 226 | Stephen IV (Stephen V) | N/A | N/A | |
| 96 | 795 | 816 | 7300 | St. Leo III | Rome | N/A | N/A |
| 95 | 772 | 795 | 8395 | Adrian I | Rome | N/A | N/A |
| 94 | 767 | 772 | 1460 | Stephen III (Stephen IV) | Sicily | N/A | N/A |
| 93 | 757 | 767 | 3650 | St. Paul I | Rome | N/A | N/A |
| 92 | 752 | 757 | 1825 | Stephen II (Stephen III) | N/A | N/A | |
| Died before serving | 752 | 752 | 0 | Pope-elect Stephen | N/A | N/A | |
| 91 | 741 | 752 | 3650 | St. Zachary | Greece | N/A | N/A |
| 90 | 731 | 741 | 3650 | Gregory III | Syria | N/A | N/A |
| 89 | 715 | 731 | 5475 | St. Gregory II | Rome, Byzantine Empire | N/A | N/A |
| 88 | 708 | 715 | 2555 | Constantine | Syria | N/A | N/A |
| 87 | 708 | 708 | 21 | Sisinnius | Syria | N/A | N/A |
| 86 | 705 | 708 | 730 | John VII | Greece | N/A | N/A |
| 85 | 701 | 705 | 1095 | John VI | Greece | N/A | N/A |
| 84 | 687 | 701 | 4745 | St. Sergius I | Sicily | N/A | N/A |
| 83 | 686 | 687 | 335 | Conon | N/A | N/A | |
| 82 | 685 | 686 | 365 | John V | Syria | N/A | N/A |
| 81 | 684 | 685 | 317 | St. Benedict II | Rome, Byzantine Empire | N/A | N/A |
| 80 | 681 | 684 | 365 | St. Leo II | Sicily | N/A | N/A |
| 79 | 678 | 681 | 730 | St. Agatho | Sicily | N/A | N/A |
| 78 | 676 | 678 | 365 | Donus | Rome, Byzantine Empire | N/A | N/A |
| 77 | 672 | 676 | 1460 | Adeodatus II, O.S.B. | Rome, Byzantine Empire | N/A | N/A |
| 76 | 657 | 672 | 5110 | St. Vitalian | Segni, Byzantine Empire | N/A | N/A |
| 75 | 654 | 657 | 730 | St. Eugene I | Rome | N/A | N/A |
| 74 | 649 | 654 | 2190 | St. Martin I | Near Todi, Umbria, Byzantine Empire | N/A | N/A |
| 73 | 642 | 649 | 2190 | Theodore I | Palestine | N/A | N/A |
| 72 | 640 | 642 | John IV | Zadar, Dalmatia, now Croatia | N/A | N/A | |
| 71 | 638 | 640 | 365 | Severinus | Rome | N/A | N/A |
| 70 | 625 | 638 | 4380 | Honorius I | Campania, Byzantine Empire | N/A | N/A |
| 69 | 619 | 625 | 1825 | Boniface V | Naples | N/A | N/A |
| 68 | 615 | 619 | Adeodatus I (Deusdedit) | Rome | N/A | N/A | |
| 67 | 608 | 615 | 2190 | St. Boniface IV, O.S.B. | Marsi | N/A | N/A |
| 66 | 607 | 608 | 365 | Boniface III | Rome | N/A | N/A |
| 65 | 604 | 607 | 365 | Sabinian | Blera | N/A | N/A |
| 64 | 590 | 604 | 4745 | St. Gregory I, O.S.B. (Gregory the Great) | Rome | N/A | N/A |
| 63 | 579 | 590 | 3650 | Pelagius II | Rome | N/A | N/A |
| 62 | 575 | 579 | 5475 | Benedict I | N/A | N/A | |
| 61 | 561 | 575 | 4380 | John III | Rome, Eastern Roman Empire | N/A | N/A |
| 60 | 556 | 561 | 1825 | Pelagius I | Rome | N/A | N/A |
| 59 | 537 | 555 | 6570 | Vigilius | Rome | N/A | N/A |
| 58 | 536 | 537 | 365 | St. Silverius | N/A | N/A | |
| 57 | 535 | 536 | 346 | St. Agapetus I (Agapitus) | Rome, Ostrogothic Kingdom | N/A | N/A |
| 56 | 533 | 535 | 730 | John II | Rome | N/A | N/A |
| 55 | 530 | 533 | 730 | Boniface II | Rome to Ostrogoth parents | N/A | N/A |
| 54 | 526 | 530 | 1460 | St. Felix IV (Felix III) | Samnium | N/A | N/A |
| 53 | 523 | 526 | 730 | St. John I | Tuscany | N/A | N/A |
| 52 | 514 | 523 | 2920 | St. Hormisdas | Frosinone, Southern Latium, Italy | N/A | N/A |
| 51 | 498 | 514 | 5475 | St. Symmachus | Sardinia | N/A | N/A |
| 50 | 496 | 498 | 365 | Anastasius II | Sardinia | N/A | N/A |
| 49 | 492 | 496 | 1460 | St. Gelasius I | Africa | N/A | N/A |
| 48 | 483 | 492 | 2920 | St. Felix III (Felix II) | Rome | N/A | N/A |
| 47 | 468 | 483 | 5475 | St. Simplicius | Tivoli, Italy | N/A | N/A |
| 46 | 461 | 468 | 2190 | St. Hilarius | Sardinia, Western Roman Empire | N/A | N/A |
| 45 | 440 | 461 | 7665 | St. Leo I (Leo the Great) | Rome | N/A | N/A |
| 44 | 432 | 440 | 2920 | St. Sixtus III | N/A | N/A | |
| 43 | 422 | 432 | 3285 | St. Celestine I | Rome, Western Roman Empire | N/A | N/A |
| 42 | 418 | 422 | 1095 | St. Boniface I | N/A | N/A | |
| 41 | 417 | 418 | 365 | St. Zosimus | N/A | N/A | |
| 40 | 401 | 417 | 5475 | St. Innocent I | N/A | N/A | |
| 39 | 399 | 401 | 730 | St. Anastasius I | N/A | N/A | |
| 38 | 384 | 399 | 5110 | St. Siricius | N/A | N/A | |
| 37 | 366 | 384 | 6570 | St. Damasus I | Idanha-a-Velha, Portugal | N/A | N/A |
| 36 | 352 | 366 | 5110 | Liberius | N/A | N/A | |
| 35 | 337 | 352 | 5475 | St. Julius I | Rome | N/A | N/A |
| 34 | 336 | 337 | 263 | St. Mark | Rome | N/A | N/A |
| 33 | 314 | 336 | 7665 | St. Sylvester I | Sant’Angelo a Scala, Avellino | N/A | N/A |
| 32 | 311 | 314 | 730 | St. Miltiades (Melchiades) | Africa | N/A | N/A |
| 31 | 309 | 311 | 365 | St. Eusebius | N/A | N/A | |
| 30 | 308 | 309 | 365 | St. Marcellus I | N/A | N/A | |
| 29 | 296 | 308 | 2555 | St. Marcellinus | N/A | N/A | |
| 28 | 283 | 296 | 4380 | St. Caius | N/A | N/A | |
| 27 | 275 | 283 | 2920 | St. Eutychian | N/A | N/A | |
| 26 | 269 | 275 | 1825 | St. Felix I | Rome | N/A | N/A |
| 25 | 259 | 268 | 3285 | St. Dionysius | Greece | N/A | N/A |
| 24 | 257 | 258 | 341 | St. Sixtus II | Greece | N/A | N/A |
| 23 | 254 | 257 | St. Stephen I | Rome | N/A | N/A | |
| 22 | 253 | 254 | 256 | St. Lucius I | Rome | N/A | N/A |
| 21 | 251 | 253 | 730 | St. Cornelius | N/A | N/A | |
| 20 | 236 | 250 | 5110 | St. Fabian | Rome | N/A | N/A |
| 19 | 235 | 236 | 44 | St. Anterus | Greece | N/A | N/A |
| 18 | 230 | 235 | 1825 | St. Pontian | Rome | N/A | N/A |
| 17 | 222 | 230 | 2920 | St. Urban I | Rome | N/A | N/A |
| 16 | 217 | 222 | 2190 | St. Callixtus I | Spain | N/A | N/A |
| 15 | 199 | 217 | 6570 | St. Zephyrinus (Zephyrin) | Rome | N/A | N/A |
| 14 | 189 | 198 | 3650 | St. Victor I | Northern Africa | N/A | N/A |
| 13 | 174 | 189 | 5475 | St. Eleuterus | Nicopoli, Epyrus | N/A | N/A |
| 12 | 166 | 174 | 3285 | St. Soter | Fondi, Latium, Italy | N/A | N/A |
| 11 | 155 | 166 | 4015 | St. Anicetus | Emesa, Syria | N/A | N/A |
| 10 | 140 | 155 | 5475 | St. Pius I | Aquileia, Friuli, Italy | N/A | N/A |
| 9 | 136 | 140 | 1460 | St. Hyginus | Greece | N/A | N/A |
| 8 | 125 | 136 | 4745 | St. Telesphorus | Greece | N/A | N/A |
| 7 | 115 | 125 | 7300 | St. Sixtus I | Rome or Greece | N/A | N/A |
| 6 | 105 | 115 | 3650 | St. Alexander I | Rome | N/A | N/A |
| 5 | 97 | 105 | 2920 | St. Evaristus (Aristus) | Bethlehem, Judea | N/A | N/A |
| 4 | 88 | 97 | St. Clement I | Rome | N/A | N/A | |
| 3 | 76 | 88 | 4380 | St. Anacletus (Cletus) | Probably Greece | N/A | N/A |
| 2 | 67 | 76 | 4380 | St. Linus | Tuscia (Central Tuscany) | N/A | N/A |
| 1 | 32 | 67 | 13505 | St. Peter | Bethsaida, Galilea | N/A | N/A |
by Jeffreaux