Standard Wild Fur Sizes
Here are the Standard Sizes for Wild Fur. I’ll list the animals I trap for in my area. This is the information published by North American Fur Auction (NAFA). Not sure if it is the same for all auction houses or buyer, but it’s probably close. Measurements are from tip of nose to end of body. If you trap animals that aren’t listed here, you can get the entire list here.
Raccoon
| Size | Length |
|---|---|
| 6XL | Over 41″ |
| 5XL | 38″ – 41″ |
| 4XL | 35″ – 38″ |
| 3XL | 32″ – 35″ |
| 2XL | 29″ – 32″ |
| XL | 27″ – 29″ |
| LG | 24″ – 27″ |
| LM | 22″ – 24″ |
| MED | 20″ – 22″ |
| SML | Under 20″ |
Possum
| Size | Length |
|---|---|
| 4XL | Over 26″ |
| 3XL | 24″ – 26″ |
| 2XL | 22″ – 24″ |
| XL / LG | 18″ – 22″ |
| M – SM | Under 18″” |
Beaver
| Size | Length |
|---|---|
| 2XL – 3XL | Over 65″ |
| XL | 60″ – 65″ |
| L | 55″ – 60″ |
| LM | 51″ – 55″ |
| MED | 47″ – 51″ |
| SM | 42″ – 47″ |
| X – SM | Under 42″ |
Muskrat
| Size | Length |
|---|---|
| 3XL | Over 17″ |
| 2XL | 15.5 – 17″ |
| XL | 14″ – 15.5″ |
| L | 13 – 14″ |
| MED | 11.5″ – 13″ |
| SM | 10 – 11.4″ |
| X-SM | Under 10″ |
Otter – (Haven’t trapped for otter yet, but there are some in my area)
| Size | Length |
|---|---|
| 3XL | Over 42″ |
| 2XL | 40″ – 42″ |
| XL | 38″ – 40″ |
| L | 34″ – 38″ |
| LMED | 32″ – 34″ |
| MED | 30″ – 32″ |
| SM | Under 30″ |
by Jeffreaux